Metal Type | |
---|---|
Jewel Category | |
Gender | |
Approximate Weight ** |
4.2 gm |
Exact Ring Size |
14 |
Quality | |
Weight Range | |
Symbol |
Heart |
SPE Gold - Twin Sweetheart Ring
₹36,464.58
SPE Gold -Fascinating Flower Gold Ring
₹61,939.17
SPE Gold – Petite Heart Trio Stone Ring
₹38,225.29
22kt Gold. 4.2gms @7225 |
30,345.00 |
---|---|
Stone Value |
0 |
Making Charges |
6,766.94 |
Discount ( 0.00 % ) |
0.00 |
GST( 3 % ) |
1,113.36 |
Total |
38,225.29 |
RING SIZE CHART
INTERNAL RING DIAMETER | INTERNAL RING CIRCUMFERENCE | RING SIZE |
1.46 CM | 4.59 CM | 6 |
1.5 CM | 4.71 CM | 7 |
1.53 CM | 4.81 CM | 8 |
1.56 CM | 4.9 CM | 9 |
1.6 CM | 5 CM | 10 |
1.62 CM | 5.09 CM | 11 |
1.65 CM | 5.18 CM | 12 |
1.68 CM | 5.28 CM | 13 |
1.72 CM | 5.4 CM | 14 |
1.74 CM | 5.46 CM | 15 |
1.788 CM | 5.59 CM | 16 |
1.81 CM | 5.68 CM | 17 |
1.85 CM | 5.81 CM | 18 |
1.888 CM | 5.9 CM | 19 |
1.91 CM | 6 CM | 20 |
1.95 CM | 6.12 CM | 21 |
1.97 CM | 6.19 CM | 22 |
2.0 CM | 6.28 CM | 23 |
2.03 CM | 6.28 CM | 24 |
2.06 CM | 6.47 CM | 25 |
2.1 CM | 6.6 CM | 26 |
2.12 CM | 6.66 CM | 27 |
2.16 CM | 6.79 CM | 28 |
2.2 CM | 6.91 CM | 29 |
2.23 CM | 7 CM | 30 |
Additional information
Terms & Conditions
Approximate Weight ** - The weight mentioned is approximate value, the weight and cost may vary upon the final purchase.
Shipping & Delivery