Metal Type | |
---|---|
Jewel Category | |
Gender | |
Exact Ring Size |
20 |
Approximate Weight ** |
3.88 gm |
Quality | |
Weight Range | |
Geometric |
Square |
SPE Gold - Lovely Heart Gold Ring
₹46,338.39
SPE Gold - Pretty Square Gold Ring
₹31,510.99
SPE Gold – Pleasing Square Gold Ring
₹33,840.06
22kt Gold. 3.88gms @6935 |
26,907.80 |
---|---|
Stone Value |
0 |
Making Charges |
5,946.62 |
Discount ( 0.00 % ) |
0.00 |
GST( 3 % ) |
985.63 |
Total |
33,840.06 |
RING SIZE CHART
INTERNAL RING DIAMETER | INTERNAL RING CIRCUMFERENCE | RING SIZE |
1.46 CM | 4.59 CM | 6 |
1.5 CM | 4.71 CM | 7 |
1.53 CM | 4.81 CM | 8 |
1.56 CM | 4.9 CM | 9 |
1.6 CM | 5 CM | 10 |
1.62 CM | 5.09 CM | 11 |
1.65 CM | 5.18 CM | 12 |
1.68 CM | 5.28 CM | 13 |
1.72 CM | 5.4 CM | 14 |
1.74 CM | 5.46 CM | 15 |
1.788 CM | 5.59 CM | 16 |
1.81 CM | 5.68 CM | 17 |
1.85 CM | 5.81 CM | 18 |
1.888 CM | 5.9 CM | 19 |
1.91 CM | 6 CM | 20 |
1.95 CM | 6.12 CM | 21 |
1.97 CM | 6.19 CM | 22 |
2.0 CM | 6.28 CM | 23 |
2.03 CM | 6.28 CM | 24 |
2.06 CM | 6.47 CM | 25 |
2.1 CM | 6.6 CM | 26 |
2.12 CM | 6.66 CM | 27 |
2.16 CM | 6.79 CM | 28 |
2.2 CM | 6.91 CM | 29 |
2.23 CM | 7 CM | 30 |
Additional information
Terms & Conditions
Approximate Weight ** - The weight mentioned is approximate value, the weight and cost may vary upon the final purchase.
Shipping & Delivery